The
Referencemacro | ||
---|---|---|
|
Screenshotmacro | ||||
---|---|---|---|---|
|
Each call displayed in the Call view is colour-coded, according to the same system-wide colour scheme used across TIM Plus. These are as follows:
...
Field name | Description |
---|---|
Date | The date the call was made. |
Time | The time the call began. |
Source | The information displayed in this field will depend on the type of call you are looking at. For all outgoing or internal calls, the source field will show the extension number or users name. |
Route | The information displayed in this field will be determined by the type of call. For incoming calls, the route field will show the CLI of the caller. |
Destination | The information displayed in this field will be determined by the type of call. For Incoming calls the name of the user whose extension answered the call is shown. If the user has not been allocated a name, the extension number is shown. |
Response | The time it took to answer the call (i.e. response time). |
Duration | Shows the duration of the call in hours, minutes and seconds (format 00:00:00). |
Cost | The cost of the call will be shown for all outgoing calls. Internal and other types of calls that aren't chargeable, are shown as '00.00'. |
CLI | The CLI (Caller Line Identity) field will display the phone number that calls in or the name associated with this, if a Contact list has been provided. |
Dialled Number | The Dialled Number field will show the number dialled by the caller and will apply to all call types. |
Source name | The name of the person who made the call. |
Source ID | The ID of the person who made the call. |
Destination name | The name of the called destination (e.g. Manchester, Tri-Line, London) if this is available in the tarifff table. |
Destination ID | The ID of the called destination (e.g. 020 7265 2697) |
Tariff | The name of the tariff/carrier used to cost the call (e.g. BT.) |
Tariff band | The tariff band is the classification which we apply to groups of numbers (e.g. International, National, Mobile etc.) |
Account code | The account code associated with the call. |
LCR Digits | The LCR (Least Code Routing) digits used to route the call over an alternative carrier. |
Trunk access code | The trunk access code used. |
Data source | The location where the call originated. |
Call reference | Any call reference number associated with this call. |
Flags | Flags associated with the call. These flags are graphically represented as follows:
|
Voice location | The voice location is the Unique ID (UIV) of the Magic Box associated with this recording. It appears so that you can identify which magic box the recording was associated with. This feature is typically only used for engineering purposes. The voice location is only relevant on sites with multiple magic boxes. |
Voice filename | This is the call reference that identifies the unique call recording ID. We use this to tag the recording to the associated CDR. |
HTML |
---|
<p>This screen shows a live call view of your telephone system. Calls are arranged such that the most recent calls are towards the top of the list.</p> <img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/call_view.png" alt="Live call view" /> <p>Each call displayed is colour-coded according to the same system-wide colour scheme used across TIM Plus. These are as follows:</p> <ul> <li><b style="color: #779122;">Green</b>: Incoming calls</li> <li><b style="color: #aadf46;">Light green</b>: Answered transferred calls</li> <li><b style="color: #2391cb;">Blue</b>: Outgoing calls</li> <li><b style="color: #94c2d9;">Light blue</b>: Outgoing non-connected calls</li> <li><b style="color: #A0A0A0;">Gray</b>: Internal calls</li> <li><b style="color: #ed1d1d;">Red</b>: Abandoned DDI calls (direct Dial in)</li> </ul> <p>The calls you see in the list will depend on the placement of your login in the directory. For example, if you only have access to one site's data, you'll only see calls from that site. If you are an administrator, all calls from all sites will be shown.</p> |
...