...
| Screenshotmacro | ||||
|---|---|---|---|---|
|
| Field | Description |
|---|---|
| Address | The IP address or hostnameto which the socket should connect |
| Address family | The address family of the socket |
| Port | The port that the listener should bind to |
| Username | An optional username which is sent upon successful connection. |
| Password | An optional password which is sent upon successful connection. |
| IP script | |
| Trickle frequency | |
| Trickle data |
...
| Screenshotmacro | ||||
|---|---|---|---|---|
|
| Field | Description |
|---|---|
| Pipe name | The name of the pipe that is created |
| Buffer size | The size of the buffer, in bytes, that is allocated to the pipe. |
...
| Screenshotmacro | ||||
|---|---|---|---|---|
|
| Field | Description |
|---|---|
| Host | The IP address or hostname of the BCM PBX |
| Username | The username required to access PBX CDR events |
| Password | The password required to access PBX CDR events |
| App ID |
...
| Screenshotmacro | ||||
|---|---|---|---|---|
|
| Field | Description | ||||
|---|---|---|---|---|---|
| Location | The full filename of the XML file to be monitored. The
| ||||
| X-Path query | The XPath query to use when testing for new nodes | ||||
| Checksum node | The unique node/element to use to track which nodes have been added since the last check | ||||
| Outer element | The name of the outer XML element to be used to contain any new nodes when the new XML document is created for output. | ||||
| Check interval | |||||
| Delay | A value, in milliseconds, that specifies the artificial delay that is waited when a change in the source XML file is discovered. If the file were to be accessed immediately upon a change, i.e. without such a delay, the operating system would most likely not allow access to the file so soon, causing a sharing violation. |
...
| Screenshotmacro | ||||
|---|---|---|---|---|
|
BCM DCOM
| Screenshotmacro | ||||
|---|---|---|---|---|
|