...
Field name | Description | |
---|---|---|
Date | The date the call started. | |
Time | The time the call started. | |
Source | The place from where the call originated. | |
Route | The information displayed in this field is determined by the type of call:
| |
Destination | The information displayed in this field is determined by the type of call:
| |
Response | The time it took for the call to be answered (in seconds). | |
Duration | The duration of the call (in hours, minutes and seconds). | |
Cost | The cost of the call. | |
CLI | The telephone number of the remote caller for inbound calls. | |
Dialled number | The number that was dialled in order to reach a particular destination. | |
Source name | The name of the person who made the call. | |
Source ID | The ID of the person who made the call. | |
Destination name | The name of the destination called, e.g. Manchester, Tri-Line, London. | |
Destination ID | The ID of the destination called. | |
Tariff | The name of the tariff table that was used to cost the call, e.g. BT. | |
Tariff band | The specific tariff band that was used to cost the call, e.g. International, National, Mobile etc. | |
Account code | The account code associated with the call. | |
LCR Digits | The Least Cost Routing (LCR) digits used to route the call. | |
Trunk access code | The trunk access code used to access a group of channels. | |
Data source | The location where the call originated. | |
Call reference | Any call reference number associated with the call. | |
Flags | Any flags associated with a call, as described below:
| |
Voice location | The unique ID of the call recording device that captured audio for the call. | |
Voice filename | The unique call reference identifying any voice recording associated with the call. |
...