These instructions help you configure your NEC Aspire to work with TIM Enterprise. Contact your system maintainer if you are not familiar with the configuration of your PBX.
<a id="Configure the SMDR output"></a> |
Follow the steps below to configure the SMDR output on your NEC Aspire:
To configure SMDR output using an IP connection, apply the following settings for each system adapter:
Adapter | Programming code | Value | Description |
---|---|---|---|
NTCPU - IP | 10-12-01 | IP address of the PC running TIM Enterprise. | NTUCPU Network Setup - IP Address. |
10-20-01 | TCP port that TIM Enterprise will connect to. We recommend using 9000 and incrementing it for each NEC Aspire you configure. | LAN Setup for External Equipment. |
Apply the following settings in the programming sections below:
Programming code | Value | Description |
---|---|---|
14-01-06 | 1 | Basic Trunk Data Setup - SMDR Print. |
15-01-03 | 1 | Basic Extension Data Setup - SMDR Print. |
35-01-03 | 0 | SMDR Options - Header Language. |
35-01-04 | 0 | SMDR Options - Omit (Mask) Digits. |
35-01-05 | 0 | SMDR Options - Minimum Number of SMDR Digits. |
35-01-06 | 0 | SMDR Options - Minimum Call Duration. |
35-01-07 | 0 | SMDR Options - Minimum Ringing Time. |
35-01-08 | Default | SMDR Options - SMDR Format. |
35-02-01 | 0 | SMDR Output Options - Toll Restricted Call. |
35-02-02 | 1 | SMDR Output Options - PBX Calls. |
35-02-03 | 1 | SMDR Output Options - Display Trunk Name or Numbers. |
35-02-04 | 0 | SMDR Output Options - Daily Summary. |
35-02-05 | 0 | SMDR Output Options - Weekly Summary. |
35-02-06 | 0 | SMDR Output Options - Monthly Summary. |
35-02-08 | 1 | SMDR Output Options - Incoming calls. |
35-02-09 | 0 | SMDR Output Options - Print Name or Numbers. |
35-02-10 | 0 | SMDR Output Options - All Lines Busy (ALB) Output. |
35-02-12 | 0 | SMDR Output Options - DID Table Name Output. |
35-02-13 | 1 | SMDR Output Options - CLI Output when DID to Trunk. |
35-02-14 | 1 | SMDR Output Options - Date. |
35-02-15 | 1 | SMDR Output Options - CLI/DID Number Switching. |
35-02-16 | 1 | SMDR Output Options - Print Trunk Name or Received Dialled Number. |
35-02-17 | 0 | SMDR Output Options - Print Account Code or Caller ID Name. |
35-02-18 | Default | SMDR Output Options - Caller ID Name Output Method. |
80-05-01 | 1 | Date Format for SMDR and System Reports |
<a id="Configure TIM Enterprise"></a> |
Follow the steps below to configure TIM Enterprise to collect the SMDR data from your Mitel 3300: